Warm Harvest - 4385310
UPC: 010228353109
Weight: 7 oz - 198 gProduct Type: Aerosols
Champion Sprayon® SprayScents® completely eliminate unpleasant odors and leave a clean, fresh scent in the air. Contains Ordenone™, a deodorizing ingredient that is an effective odor eliminator. The measured spray deodorizes up to 6,000 cubic feet. Universal spray tip - our metered air fresheners are manufactured with a universal actuator tip and will fit most metered-aerosol dispensers.
- Contains Ordenone, a malodor eliminator
- Eliminates odors in a 6,000 cubic-foot area
- 30-day supply (when sprayed at 15-minute intervals)
- Universal tip
- Dispensers available in 3 models
Recommended uses
They are formulated for use in hotels, hospitals, offices, motels, nursing homes, restaurants, schools and public buildings.
Ingredient Information
Ingredient | Function | CAS # | Allergen | Chemical Of Concern | Link |
---|---|---|---|---|---|
Acetone | Carrier solvent | 67-64-1 | |||
Diethylene Glycol Monoethyl Ether | Carrier solvent | 111-90-0 | |||
n-Butane | propellant | 106-97-8 | |||
1,1-Difluoroethane | propellant | 75-37-6 | |||
Propane | propellant | 74-98-6 | |||
Petroleum Distillate, Hydrotreated light | Carrier solvent | 64742-47-8 | |||
Perfume | Fragrance | CBI | |||
Benzyl benzoate | Fragrance component | 120-51-4 | X | More Info. | |
alpha-Isomethyl ionone, benzyl salicylate | Fragrance component | 127-51-5 | X | More Info. | |
butylphenyl methylpropional | Fragrance component | 80-54-6 | X | More Info. | |
Citronellol | Fragrance component | 106-22-9 | X | More Info. | |
Coumarin | Fragrance component | 91-64-5 | X | More Info. | |
Eugenol | Fragrance component | 97-53-0 | X | More Info. | |
Linalool | Fragrance component | 78-70-6 | X | More Info. | |
Benzyl salicylate | Fragrance component | 118-58-1 | X | More Info. | |
Odor counteractant | mal-odor eliminator | various |
Manufactured by Chase Products Co.
How can we help you?
Click here to send us an email.