Mountain Meadow - 4385311
UPC: 010228353116
Weight: 7 oz - 198 gProduct Type: Aerosols
Champion Sprayon® SprayScents® completely eliminate unpleasant odors and leave a clean, fresh scent in the air. Contains Ordenone™, a deodorizing ingredient that is an effective odor eliminator. The measured spray deodorizes up to 6,000 cubic feet. Universal spray tip - our metered air fresheners are manufactured with a universal actuator tip and will fit most metered-aerosol dispensers.
- Contains Ordenone, a malodor eliminator
- Eliminates odors in a 6,000 cubic-foot area
- 30-day supply (when sprayed at 15-minute intervals)
- Universal tip
- Dispensers available in 3 models
Recommended uses
They are formulated for use in hotels, hospitals, offices, motels, nursing homes, restaurants, schools and public buildings.
Ingredient Information
Ingredient | Function | CAS # | Allergen | Chemical Of Concern | Link |
---|---|---|---|---|---|
Acetone | Carrier solvent | 67-64-1 | |||
Propane | propellant | 74-98-6 | |||
n-Butane | propellant | 106-97-8 | |||
Triethylene Glycol | Carrier solvent | 112-27-6 | |||
Perfume | Fragrance | various | |||
Amyl salicylate | Fragrance component | 2050-08-0 | X | More Info. | |
Hexyl cinnamal | perfume component | 101-86-0 | X | More Info. | |
Terpineol | Fragrance component | 8000-41-7 | X | More Info. | |
Linalool | Fragrance component | 78-70-6 | X | More Info. | |
Amyl cinnamal | Fragrance component | 122-40-7 | X | More Info. | |
Benzyl benzoate | Fragrance component | 120-51-4 | X | More Info. | |
Cinnamyl alcohol | Fragrance component | 104-54-1 | X | More Info. | |
Eugenol | Fragrance component | 97-53-0 | X | More Info. | |
Tetramethylcyclopentenyl Methylisopentenol | Fragrance component | 54464-57-2 | X | More Info. | |
Galaxolide | Fragrance component | 1222-05-5 | X | More Info. | |
Menthol | Fragrance component | 89-78-1 | X | More Info. | |
Odor counteractant | mal-odor eliminator | various |
Manufactured by Chase Products Co.
How can we help you?
Click here to send us an email.