Cucumber Melon - 4385305
UPC: 010228353055
Weight: 7 oz - 198 gProduct Type:
Champion Sprayon® SprayScents® completely eliminate unpleasant odors and leave a clean, fresh scent in the air. Contains Ordenone™, a deodorizing ingredient that is an effective odor eliminator. The measured spray deodorizes up to 6,000 cubic feet. Universal spray tip - our metered air fresheners are manufactured with a universal actuator tip and will fit most metered-aerosol dispensers.
- Contains Ordenone, a malodor eliminator
- Eliminates odors in a 6,000 cubic-foot area
- 30-day supply (when sprayed at 15-minute intervals)
- Universal tip
- Dispensers available in 3 models
Recommended uses
They are formulated for use in hotels, hospitals, offices, motels, nursing homes, restaurants, schools and public buildings.
Ingredient Information
Ingredient | Function | CAS # | Allergen | Chemical Of Concern | Link |
---|---|---|---|---|---|
Acetone | Carrier solvent | 67-64-1 | |||
Propane | propellant | 74-98-6 | |||
n-Butane | propellant | 106-97-8 | |||
Perfume | Fragrance | CBI | |||
Benzyl benzoate | Fragrance component | 120-51-4 | X | More Info. | |
Amyl cinnamal | Fragrance component | 122-40-7 | X | More Info. | |
Butylphenyl methylpropional | Fragrance component | 80-54-6 | X | More Info. | |
Linalool | Fragrance component | 78-70-6 | X | More Info. | |
Limonene | fragrance component | 5989-27-5 | X | More Info. | |
Galaxolide | fragrance component | 1222-05-5 | X | X | More Info. |
Triethylene Glycol | Carrier solvent | 112-27-6 | |||
Odor counteractant | mal-odor eliminator | various |
Manufactured by Chase Products Co.
How can we help you?
Click here to send us an email.